AI models on Pipe2
Every model wired into a Pipe2 pipeline, with what it makes, which pipelines run it, and what a generation costs in credits.
Video
Veo 3.1 Standard →
Top Veo tier. Best cinematic quality, native audio, up to 8s. 720p/1080p.
from 96.1 cr
Video
Seedance 2 Pro →
Multimodal — image / video / audio refs, up to 11s. Production tier.
up to 35.5 cr
Image
GPT Image 2 →
Multilingual text rendering, 2K native, agentic edits.
from 1.6 cr
Image
Nano Banana 2 →
Gemini 3.1 Flash Image
Reference images and HD detail. Multi-image refs.
from 3.1 cr
Image
Nano Banana Pro →
Gemini 3 Pro Image
Precise text, complex layouts, studio 4K. Premium tier.
from 4.1 cr
Audio
Eleven Music v1 →
Beat-driven, broadcast quality. Reels, ads, trailers.
from 4.6 cr
Prices are per run and only comparable within this group.
| Model | Provider | What it's for | Runs in | From |
|---|---|---|---|---|
Video | ||||
| Veo 3.1 Lite | Cheapest Veo tier. Cinematic, native audio, up to 8s. 720p/1080p. | Video Generator | from 12.1 | |
| Veo 3.1 Fast | Fast Veo tier. Cinematic, native audio, up to 8s. 720p/1080p. | Video Generator | from 36.1 | |
| Veo 3.1 Standard | Top Veo tier. Best cinematic quality, native audio, up to 8s. 720p/1080p. | Video Generator | from 96.1 | |
| Gemini Omni Flash | Natural-language video editing with native audio (preview). | Video Editor | from 29.8 | |
| Grok Imagine Video | xAI | Natural-language video edits. | Video Editor | from 13.1 |
| Seedance 2.0 Mini | ByteDance | Cheapest multimodal tier. Same image / video / audio refs, mini quality. | Video Generator | up to 18.5 |
| Seedance 2 Fast | ByteDance | Quick 720p drafts. Cheapest video path. | Video Generator | up to 26.7 |
| Seedance 2 Pro | ByteDance | Multimodal — image / video / audio refs, up to 11s. Production tier. | Video Generator | up to 35.5 |
Image | ||||
| GPT Image 2 | OpenAI | Multilingual text rendering, 2K native, agentic edits. | Image Generator | from 1.6 |
| Grok Imagine | xAI | Natural-language image edits. | Image Editor | from 1.9 |
| Grok Imagine Quality | xAI | High-fidelity image edits (quality=hd). | Image Editor | from 2.8 |
| Nano Banana 2 Gemini 3.1 Flash Image | Reference images and HD detail. Multi-image refs. | Image Generator , Image Editor , Text Card , Product Shots | from 3.1 | |
| Nano Banana Pro Gemini 3 Pro Image | Precise text, complex layouts, studio 4K. Premium tier. | Image Generator , Image Editor , YouTube Cover | from 4.1 | |
Audio | ||||
| Gemini 2.5 Flash TTS | Faster, cheaper synthesis. Drafts and short clips. | Audio Generator | from 0.7 | |
| Gemini 2.5 Pro TTS | Studio-grade prosody and pacing. Production narration. | Audio Generator | from 1.3 | |
| Lyria 3 Pro | Ambient pads, slow textures. Documentary scoring. | Music Generator | from 2.5 | |
| Eleven Music v1 | ElevenLabs | Beat-driven, broadcast quality. Reels, ads, trailers. | Music Generator | from 4.6 |
Text | ||||
| ElevenLabs Scribe v2 | ElevenLabs | Accurate speech-to-text with speaker labels. | Transcription | from 3.6 |
“up to” means metered: you are billed on what the run actually produces.